Why pay 10x more for locked-in solutions when General Bots + Open Source delivers superior functionality with complete control?
Modern enterprises are being funneled into expensive, restrictive ecosystems:
These "solutions" come with three fatal flaws:
Recurring fees that increase 20-30% annually
Proprietary formats and APIs that prevent migration
Disabled features to upsell premium tiers
The General Bots Open-Source Stack delivers everything Big Tech solutions offer— with none of the drawbacks:
Feature | Big Tech Solutions | General Bots Stack | Key Advantage |
---|---|---|---|
Workflow Automation | Limited by vendor ecosystem | Fully customizable workflows | No platform restrictions |
Custom AI Models | Restricted or prohibited | Bring any model (Llama, Mistral, etc.) | Future-proof architecture |
RPA Capabilities | Additional licensing required | Native integration with open RPA tools | No hidden costs |
Feature | Big Tech Solutions | General Bots Stack | Key Advantage |
---|---|---|---|
Storage Solution | Vendor-locked object storage | MinIO (S3-compatible, self-hosted) | Avoid egress fees |
Data Privacy | Vendor-controlled encryption | End-to-end encrypted by default | True data sovereignty |
Vector Database | Premium add-on service | Native vector search included | No artificial limitations |
Cost Metric | Big Tech Stack | Open-Source Stack | Savings |
---|---|---|---|
Entry-level cost (100 users) | $45,000/year | $5,000/year (infrastructure) | 89% reduction |
AI model customization | $50,000+ professional services | Included with self-service tools | 100% reduction |
5-year TCO (500 users) | $1.2M+ | $150,000 | 87.5% savings |
Duration: 2-4 weeks
Duration: 4-8 weeks
Duration: 3-6 months
The General Bots open-source stack delivers everything Big Tech solutions offer—without the vendor lock-in, surveillance, or predatory pricing. With 90%+ cost savings and complete control over your infrastructure, the choice is clear.
Ready to escape Big Tech's walled garden? Our team can help you plan and execute a seamless migration to open-source alternatives. Costs are estimated by LLM and may vary based on your specific use case.
Rio de Janeiro - São Paulo - Paraná
Brazil
+55 21 4040-2160