We Are Here to Offer an Alternative to Big Tech
Stop paying per-seat licenses. Stop giving your data to corporations that compete with you. Replace Microsoft 365 and Google Workspace with General Bots — a complete sovereign stack that costs 90% less and gives you full control.
What General Bots Replaces
Every feature in M365 and Google Workspace has a native equivalent in General Bots. No third-party glue. No separate subscriptions. One platform, your infrastructure.
| Feature | Microsoft 365 | Google Workspace | General Bots |
|---|---|---|---|
| ✓ Outlook / Exchange | ✓ Gmail | ✓ E-mailStalwart — self-hosted mail server | |
| Directory & SSO | ✓ Entra ID (Azure AD) | ✓ Google Directory | ✓ ZitadelNative OIDC, SSO, RBAC |
| File Storage | ✓ OneDrive | ✓ Google Drive | ✓ DriveMinIO — S3-compatible object storage |
| Documents & Sheets | ✓ Word, Excel, PowerPoint | ✓ Docs, Sheets, Slides | ✓ Docs & SheetsOnlyOffice compatible — native editors |
| Team Chat | ✓ Teams | ✓ Google Chat | ✓ ChatNative, AI-integrated messaging |
| Video Meetings | ✓ Teams Meetings | ✓ Google Meet | ✓ MeetNative video conferencing |
| CRM | ✓ Dynamics 365 | ✗ No native CRM | ✓ CRMNative, AI-powered pipeline |
| AI Agents | ✓ Copilot ($30/user) | ✓ Gemini ($20/user) | ✓ AI AgentsMulti-agent, any model, included |
| Vibe Coding | ✗ Not available | ✗ Not available | ✓ Vibe CodeIntegrated AI development |
| Data Control | ✗ On Microsoft servers | ✗ On Google servers | ✓ 100% on your infrastructureLGPD, GDPR compliant by design |
| Cost (50 users, 3yr) | $90,000 – $250,000 | $45,000 – $135,000 | $9.99/mo startingYour private cloud, unlimited users |
Other Open Source Alternatives You Should Know
General Bots is a complete, integrated platform — you don't need to assemble separate tools. But if you're evaluating options or need specific replacements for other parts of your stack, here are proven open-source projects worth knowing:
What $90,000–$250,000 Actually Buys You in Big Tech
The $90,000 to $250,000 range for 50 users over 3 years (~$500–$1,660 per user/month) is typical for enterprise software stacks. Here's what companies actually spend that on — and what you stop paying with General Bots.